ETB Phones
			
ETB Phones | Telephone Rates | Internet Services  | Apply Now
			
Back to Phone and Internet Services | 
		Close window |  Print
		
ETB Phones
Mission Statement and Benefits
| Why join us?   No Contracts  | ||
| 
 | 
| 
		ETB Phones | |||||
| Landline Section | Line rental approx 50c less than Telstra Equivalent | ||||
| With Direct Debit: | Without Direct Debit: | ||||
| Type of Call | Call Cost | Trade % | Type of Call | Call Cost | Trade % | 
| Local | 12.9c | - | Local | 17c | - | 
| Long Distance | 15.5c/min | 33% | Long Distance | 16.5c/min | 33% | 
| Capping | 1 hour $2.50 | 33% | Capping | 1 hour $2.50 | 33% | 
| Calls to Mobiles | 35c/min | 
        20%
      
       | Calls to Mobiles | 36c/min | 20% | 
| International | 460+ countries | 33% | International | 
		460+ countries   | 33% | 
| Flagfall | 13.6c | same as call | Flagfall | 15c | same as call | 
| Mobile Section (GSM & CDMA) | |||||
| With Direct Debit - Sim only plan: Min Spend $10/month with $10 included calls | Without Direct Debit Sim only plan: Min Spend $10/month with $10 included calls | ||||
| Type of Call | Call Cost | Trade % | Type of Call | Call Cost | Trade % | 
| Mobile to Fixed | 25c/30sec | 30% | Mobile to Fixed | 30c/30sec | 30% | 
| Mobile to Mobile | 25c/30sec | 30% | Mobile to Mobile | 30c/30sec | 30% | 
| Flagfall | 23c | 30% | Flagfall | 23c | 30% | 
| SMS | 23c | 
            30%
        
         | SMS | 23c | 30% | 
| 
          For contracts including phone ask for current special sheet as pricing changes allmost daily.
			
         | |||||
| 1300/1800 | |||||
| With Direct Debit: | Without Direct Debit: | ||||
| Type of Call | Call Cost | Type of Call | Call Cost | ||
| 1300 local | 15min free then 8c/min | Local | 15min free then 12c/min | ||
| 1800 local | 8c/min | Long Distance | 12c/min | ||
| National | 15c/min Cap at $1.50 for 15min | Capping | 19c/min Cap at $1.50 for 15min | ||
| Mobile to 1300/1800 | 46c/min | Calls to Mobiles | 49c/min | ||